Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | BossMan Dlow | |
2 ▲ | VonOff1700 | |
3 ▲ | BLP KOSHER | |
4 ▲ | 1900Rugrat | |
5 ▲ | BabyChiefDoit | |
6 ▲ | Sexyy Red | |
7 ▲ | YoungBoy Never Broke Again | |
8 = | Ice Spice | |
9 ▼ | Chief Keef | |
10 ▲ | Plby Carter |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.