Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Mc Paiva ZS | |
2 ▲ | Trilha Sonora do Gueto | |
3 ▲ | costabilekidd | |
4 ▲ | Leozin | |
5 ▲ | Recayd Mob | |
6 ▲ | Dfideliz | |
7 ▲ | Kiaz | |
8 ▲ | Veigh | |
9 ▲ | Mc Don Juan | |
10 ▼ | Derek |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▼ | |
6 ▼ | |
7 = | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.