Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Laufey | |
2 ▲ | Sematary | |
3 = | Mom Jeans. | |
4 ▼ | Mitski | |
5 ▲ | KISS OF LIFE | |
6 ▲ | Free Throw | |
7 ▼ | Modern Baseball | |
8 ▲ | ILLIT | |
9 ▲ | André Previn | |
10 ▲ | Sydney |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Alcohol-Free TWICE | |
2 ▲ | Run Devil Run Girls' Generation | |
3 ▲ | Somewhere in Between Jacob LaVallee | |
4 ▲ | Shhh KISS OF LIFE | |
5 ▲ | Magnetic ILLIT | |
6 ▲ | Love Lee AKMU | |
7 ▲ | Smart LE SSERAFIM | |
8 ▲ | am i in love? Ophelia Wilde | |
9 ▲ | Midwest City TRSH | |
10 ▲ | Cosmic Red Velvet |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 = | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▼ | |
14 ▲ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▲ | |
19 ▼ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.