Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Fangoria | |
2 ▲ | Pastora Soler | |
3 ▲ | Alaska Y Dinarama | |
4 ▲ | Malú | |
5 ▲ | Dani Fernández | |
6 ▼ | Adele | |
7 ▼ | Belén Aguilera | |
8 ▲ | Bustamante | |
9 ▲ | Alejandro Sanz | |
10 ▼ | Melendi |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 = | |
10 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.