Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | David Darling | |
2 = | Maria Callas | |
3 = | Camille Thomas | |
4 = | Eric Clapton | |
5 = | Julian Lloyd Webber | |
6 = | Johann Sebastian Bach | |
7 = | Sheku Kanneh-Mason | |
8 = | Mischa Maisky | |
9 = | Anja Lechner | |
10 = | Yo-Yo Ma |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 = | |
6 = | |
7 = | |
8 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.