Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Sharikov | |
2 = | Simon Khorolskiy | |
3 = | Группа Альфа | |
4 ▲ | Darina Kochanzhi | |
5 ▲ | Сион | |
6 = | Papirniki | |
7 ▲ | Матфей Шариков | |
8 = | Авен - Езер | |
9 ▼ | Владимир Литвинов | |
10 ▲ | Lauren Daigle |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.