Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 β² | Currents | |
2 β² | Arrested Youth | |
3 β² | Sin Shake Sin | |
4 βΌ | Architects | |
5 β² | Bring Me The Horizon | |
6 = | Aviators | |
7 β² | Layto | |
8 β² | Poor Man's Poison | |
9 β² | Three Days Grace | |
10 β² | Orden Ogan |
Top Songs
| Pos. Position | Song | Β |
|---|---|---|
1 β² | Into Despair Currents | |
2 β² | The Great Gig in the Sky Pink Floyd | |
3 β² | Balans FT. Josje & Shyrock Opgezwolle | |
4 β² | Doomed Bring Me The Horizon | |
5 β² | Can't Pretend Tom Odell | |
6 β² | Remember Me Currents | |
7 βΌ | The Death We Seek Currents | |
8 β² | Unfamiliar Currents | |
9 β² | Guide Us Home Currents | |
10 β² | I Am Machine Three Days Grace |
Top Genres
| Position | Genre |
|---|---|
1 β² | |
2 βΌ | |
3 β² | |
4 β² | |
5 β² | |
6 βΌ | |
7 βΌ | |
8 = | |
9 βΌ | |
10 β² | |
11 βΌ | |
12 β² | |
13 = | |
14 βΌ | |
15 β² | |
16 β² | |
17 β² | |
18 β² | |
19 βΌ | |
20 βΌ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.