Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Rex Orange County | |
2 ▼ | Sunami | |
3 = | Kanye West | |
4 = | Snuffed on Sight | |
5 = | Tyler, The Creator | |
6 ▲ | PeelingFlesh | |
7 ▲ | Volcano | |
8 ▲ | Big Boy | |
9 ▲ | 2DK | |
10 ▼ | Two-Piece |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.