Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | P1Harmony | |
2 ▲ | BOYNEXTDOOR | |
3 ▼ | TOMORROW X TOGETHER | |
4 ▲ | BTS | |
5 ▲ | WOOSUNG | |
6 = | Jung Kook | |
7 ▲ | SEVENTEEN | |
8 ▲ | Stray Kids | |
9 ▲ | The Rose | |
10 = | MONSTA X |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.