Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | LA SAD | |
2 ▲ | Sum 41 | |
3 ▲ | NASKA | |
4 ▲ | FUCKYOURCLIQUE | |
5 ▼ | mgk | |
6 = | lowlow | |
7 ▼ | Skillet | |
8 ▼ | Youth Fountain | |
9 ▲ | Green Day | |
10 ▼ | Simple Plan |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.