Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Hiphopologist | |
2 ▲ | Behzad Leito | |
3 ▲ | Ebi | |
4 ▲ | The Weeknd | |
5 ▼ | Siavash Ghomayshi | |
6 ▼ | Shadmehr Aghili | |
7 ▲ | Sijal | |
8 ▲ | Alireza Jj | |
9 ▲ | Moein | |
10 ▼ | Mohsen Chavoshi |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.