Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | ヨルシカ | |
2 = | ZUTOMAYO | |
3 ▲ | back number | |
4 ▲ | King Gnu | |
5 ▼ | Ado | |
6 ▲ | Sayuri | |
7 ▲ | 結束バンド | |
8 ▲ | Hoshimachi Suisei | |
9 ▼ | Ryokuoushoku Shakai | |
10 ▲ | SPYAIR |
Top Songs
| Pos. Position | Song | |
|---|---|---|
1 = | Vivarium Ado | |
2 ▲ | 千鳥 ヨルシカ | |
3 ▲ | 間人間 ZUTOMAYO | |
4 ▲ | 嘘じゃない ZUTOMAYO | |
5 ▲ | 花も騒めく ヨルシカ | |
6 ▼ | Full Moon Full Life Azumi Takahashi, Lotus Juice, アトラスサウンドチーム, ATLUS GAME MUSIC | |
7 ▲ | メディアノーチェ ZUTOMAYO | |
8 ▼ | TAIDADA ZUTOMAYO | |
9 ▲ | 海馬成長痛 ZUTOMAYO | |
10 ▼ | 茜 ヨルシカ |
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 = | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.