Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | IFT PROD | |
2 ▲ | Vidusan Kaneswaran | |
3 ▲ | GDS | |
4 ▲ | Chase Atlantic | |
5 ▲ | Jaru Muralee | |
6 ▼ | Anirudh Ravichander | |
7 ▲ | Hiphop Tamizha | |
8 ▲ | Bouss | |
9 ▼ | L2B | |
10 ▲ | G. V. Prakash |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▼ | |
5 ▲ | |
6 ▼ | |
7 = | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.