Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Ariana Grande | |
2 = | Noah Kahan | |
3 = | JENNIE | |
4 ▲ | Olivia Rodrigo | |
5 ▲ | Katy Perry | |
6 ▼ | BLACKPINK | |
7 ▲ | Lorde | |
8 ▲ | Djo | |
9 ▼ | Taylor Swift | |
10 ▲ | BABYMONSTER |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▲ | |
5 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.