Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | The Story So Far | |
2 = | blink-182 | |
3 = | Angels & Airwaves | |
4 ▲ | Box Car Racer | |
5 ▼ | 5 Seconds of Summer | |
6 ▲ | Movements | |
7 ▲ | Obaida muafaq | |
8 ▲ | Al Sheikh Yasser Al-dosari | |
9 ▲ | Manuel Medrano | |
10 ▲ | Citizen |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.