Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Geoffrey Golden | |
2 ▲ | Jonathan Ferguson | |
3 = | Darius Walton | |
4 ▲ | Sharde Martin | |
5 ▲ | Chantel Varnado | |
6 ▲ | NF | |
7 ▼ | Praiz Singz | |
8 ▲ | Embassy Worship | |
9 ▲ | Psalmist Raine | |
10 ▲ | Pulse Worship |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.