Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Minzie | |
2 ▲ | Vanna Rainelle | |
3 ▲ | Mellina Tey | |
4 ▲ | Hila | |
5 ▲ | ZEROBASEONE | |
6 ▲ | Chase Amari | |
7 ▲ | Cheyanne | |
8 ▲ | Limi | |
9 ▲ | Mary J. Blige | |
10 ▼ | Avenoir |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Cold Minzie | |
2 ▲ | Amethyst // Sky Minzie, Saiga | |
3 ▲ | Paranoia Minzie | |
4 ▲ | Rose Minzie | |
5 ▲ | Azul Minzie | |
6 ▲ | Obsidian Minzie | |
7 ▲ | feel like myself Vanna Rainelle | |
8 ▲ | Violet Minzie | |
9 ▲ | SOMEBODY CLOSE Chase Amari | |
10 ▲ | Colours Minzie |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.