Top Artists
Pos. Position | Artist | |
---|---|---|
1 â–˛ | Bruno Mars | |
2 â–˛ | ZAYN | |
3 â–˛ | One Direction | |
4 â–˛ | Niall Horan | |
5 â–˛ | Louis Tomlinson | |
6 â–Ľ | Taylor Swift | |
7 â–˛ | Charlie Brown Jr. | |
8 â–˛ | Tears For Fears | |
9 â–Ľ | Tim Maia | |
10 â–˛ | Thiaguinho |
Top Songs
Pos. Position | Song | Â |
---|---|---|
1 â–˛ | Gorilla Bruno Mars | |
2 â–˛ | Heaven Niall Horan | |
3 â–˛ | More Than This One Direction | |
4 = | Finesse Bruno Mars | |
5 â–˛ | One Way or Another (Teenage Kicks) One Direction | |
6 â–˛ | My Woman ZAYN | |
7 â–˛ | Long Way Down One Direction | |
8 ▲ | É Ele Drops INA | |
9 â–˛ | Two of Us Louis Tomlinson | |
10 â–˛ | Walls Louis Tomlinson |
Top Genres
Position | Genre |
---|---|
1 = | |
2 â–˛ | |
3 â–˛ | |
4 â–˛ | |
5 â–˛ | |
6 â–˛ | |
7 â–˛ | |
8 â–˛ | |
9 â–˛ | |
10 â–Ľ | |
11 = | |
12 â–˛ | |
13 â–˛ | |
14 â–˛ | |
15 â–˛ | |
16 â–˛ | |
17 â–˛ | |
18 â–˛ | |
19 â–Ľ | |
20 â–˛ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.