Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Raul Paz | |
2 ▼ | Stromae | |
3 ▲ | Lakecia Benjamin | |
4 ▲ | Paul Desmond | |
5 ▲ | The Dwarf Chorus | |
6 ▲ | Pink Martini | |
7 ▲ | Frank Churchill | |
8 ▲ | Adriana Caselotti | |
9 ▲ | Lamomali | |
10 ▲ | Ibrahim Maalouf |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 ▼ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.