Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 ▲ | Nemo | |
3 = | Måneskin | |
4 ▼ | Joker Out | |
5 ▲ | One Direction | |
6 = | Gracie Abrams | |
7 ▲ | Olivia Rodrigo | |
8 ▲ | Lana Del Rey | |
9 ▲ | Lady Gaga | |
10 ▲ | Stephen Sanchez |
Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Eurostar Nemo | |
2 ▲ | f*ck love Nemo, Anthony de la Torre | |
3 ▲ | messing with my mind Nemo | |
4 ▲ | fading away Nemo | |
5 ▲ | own sh¡t Nemo | |
6 ▲ | Certified Pop Queen Nemo | |
7 ▲ | Falling Again Nemo | |
8 ▲ | lonely af Nemo | |
9 ▲ | Dear Reader Taylor Swift | |
10 ▲ | HAILEY Chelan, Nemo |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.