Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Myke Towers | |
2 β² | Peso Pluma | |
3 β² | Clarent | |
4 β² | J Balvin | |
5 βΌ | Bad Bunny | |
6 β² | JHAYCO | |
7 βΌ | Ovy On The Drums | |
8 βΌ | Mora | |
9 β² | Junior H | |
10 β² | Hades66 |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | SANTAL 33 Peso Pluma, Oscar Maydon | |
2 β² | 1A Clarent, Panda Black | |
3 β² | BELANOVA Peso Pluma, Tito Double P | |
4 β² | HASTA LUEGO Myke Towers | |
5 β² | SRT Clarent | |
6 β² | Casamigos Clarent | |
7 β² | Lobo J Balvin, Zion | |
8 β² | Sport+ RMX Clarent, Myke Towers | |
9 β² | Noche De Fantasia Bryant Myers | |
10 β² | Enzaciao Clarent |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 βΌ | |
3 = | |
4 β² | |
5 β² | |
6 β² | |
7 β² | |
8 βΌ | |
9 = | |
10 β² | |
11 βΌ | |
12 βΌ | |
13 β² | |
14 β² | |
15 β² | |
16 βΌ | |
17 β² | |
18 β² | |
19 βΌ | |
20 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.