Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Meghan Trainor | |
2 ▲ | LBI利比 | |
3 = | Hillsong FR | |
4 ▲ | BANG YEDAM | |
5 ▲ | The Weeknd | |
6 ▲ | JENNIE | |
7 ▲ | Jay Park | |
8 ▲ | Eric Nam | |
9 ▼ | 丁禹兮 | |
10 ▼ | Hillsong En Français |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 = | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 = | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.