Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | SEVENTEEN | |
2 = | Joker Xue | |
3 ▲ | wave to earth | |
4 ▲ | aespa | |
5 ▼ | Mayday | |
6 ▼ | JJ Lin | |
7 ▲ | Jay Chou | |
8 ▲ | Eric Chou | |
9 ▲ | Daniel Caesar | |
10 ▼ | White Noise Radiance |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Leftover JxW | |
2 ▲ | Spring Snow 10CM | |
3 ▼ | Candy SEVENTEEN | |
4 ▲ | 演员 Joker Xue | |
5 ▲ | Dandelion SEUNGKWAN | |
6 ▲ | blue yung kai | |
7 ▲ | 起风了 Zhou Shen | |
8 ▲ | seasons wave to earth | |
9 ▼ | Hug SEVENTEEN | |
10 ▲ | 我会等 承桓 |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▼ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.