Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Ítalo Ribeiro | |
2 ▲ | Bola | |
3 ▲ | IVYSON | |
4 ▼ | Seu Pereira e Coletivo 401 | |
5 ▲ | O Terno | |
6 ▲ | Seu Pereira | |
7 = | Ale Sater | |
8 ▲ | Versos Que Compomos Na Estrada | |
9 ▲ | Cícero | |
10 ▼ | Arthur Diniz |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.