Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | GOT7 | |
2 ▲ | Mark Tuan | |
3 ▲ | Cup of Joe | |
4 ▲ | BABYMONSTER | |
5 ▲ | Jackson Wang | |
6 ▲ | ROSÉ | |
7 ▲ | aespa | |
8 ▲ | Olivia Rodrigo | |
9 ▲ | YOUNGJAE | |
10 ▲ | KATSEYE |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | OUT THE DOOR GOT7 | |
2 ▲ | PYTHON GOT7 | |
3 ▲ | her GOT7 | |
4 ▲ | TIDAL WAVE GOT7 | |
5 ▲ | Our Youth GOT7 | |
6 ▲ | REMEMBER GOT7 | |
7 ▲ | Yours Truly, GOT7 | |
8 ▲ | This Is Everything Mark Tuan | |
9 ▲ | SMOOTH GOT7 | |
10 ▲ | Darling GOT7 |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.