Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Eyal Golan | |
2 = | Tate McRae | |
3 โฒ | Zohar Argov | |
4 โฒ | Itay Levi |
Top Songs
| Pos. Position | Song | ย |
|---|---|---|
1 โฒ | ืืกืืฃ ืื ืืื Eyal Golan | |
2 = | you broke me first Tate McRae | |
3 โฒ | ืื ืฉื ืืขืืืืช Eyal Golan | |
4 โฒ | ืืจื ืืืืื Eyal Golan | |
5 โฒ | ืื ืืืื Eyal Golan | |
6 โฒ | Siren sounds (bonus) Tate McRae | |
7 โฒ | grave Tate McRae | |
8 โฒ | ืืคื ืฉืื Eyal Golan | |
9 โฒ | run for the hills Tate McRae | |
10 โฒ | ืื ืืกืืื Eyal Golan |
Top Genres
| Position | Genre |
|---|---|
1 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.