Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Daria Zawiałow | |
2 = | sanah | |
3 ▲ | Mata | |
4 = | The Neighbourhood | |
5 ▲ | Quebonafide | |
6 = | Young Leosia | |
7 ▲ | Taco Hemingway | |
8 ▲ | Eyedress | |
9 ▲ | Isabel LaRosa | |
10 ▲ | MODELKI |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.