Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Ari Bajgora | |
2 ▲ | Vidar Villa | |
3 = | Tobias Sten | |
4 ▼ | Studavigå | |
5 ▲ | Ringnes-Ronny | |
6 ▲ | Tim Lidman | |
7 ▼ | Maximus | |
8 ▲ | LOAM | |
9 ▼ | Hellbillies | |
10 = | Gunslingers |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.