Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Tate McRae | |
2 ▲ | Paul Thin | |
3 ▲ | ZAYN | |
4 ▲ | Rihanna | |
5 ▲ | Bad Bunny | |
6 ▼ | One Direction | |
7 ▼ | RUSLANA | |
8 ▲ | Marina Reche | |
9 ▲ | ROSALÍA | |
10 ▲ | J Kbello |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▼ | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.