Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Aya Nakamura | |
2 = | Tayc | |
3 âČ | Dadju | |
4 âČ | PARTYNEXTDOOR | |
5 âČ | Nk Divine | |
6 âČ | Damso | |
7 ⌠| Drake | |
8 âČ | Ronisia | |
9 âČ | Young Thug | |
10 âČ | Mariah the Scientist |
Top Songs
| Pos. Position | Song | Â |
|---|---|---|
1 âČ | Polar Opposites Drake | |
2 âČ | 2 heures Josey | |
3 âČ | Les autres filles Ronisia | |
4 ⌠| 2 You Mariah the Scientist | |
5 ⌠| MUANA NK Divine & Athom's Mbuma | |
6 âČ | Petit ange Bilouki | |
7 ⌠| AnesthĂ©sie Aya Nakamura | |
8 âČ | Tattooed Heart Ariana Grande | |
9 âČ | SOMEBODY LOVES ME PARTYNEXTDOOR, Drake | |
10 âČ | Overbooking L2B, KLN |
Top Genres
| Position | Genre |
|---|---|
1 âČ | |
2 ⌠| |
3 ⌠| |
4 ⌠| |
5 âČ | |
6 ⌠| |
7 âČ | |
8 âČ | |
9 âČ | |
10 ⌠| |
11 ⌠| |
12 ⌠| |
13 âČ | |
14 ⌠| |
15 ⌠| |
16 âČ | |
17 ⌠| |
18 ⌠| |
19 âČ | |
20 ⌠|
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.