Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Taizé | |
2 ▼ | Athenas | |
3 ▲ | Los Panchos | |
4 ▲ | Lucio Feuillet | |
5 ▲ | Natalia Lafourcade | |
6 ▼ | Verónica Sanfilippo | |
7 ▲ | Cristóbal Fones, Sj | |
8 ▼ | Mon Laferte | |
9 ▲ | Olivia Rodrigo | |
10 ▲ | Jach'a Mallku |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.