Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Erreway | |
2 ▲ | Ursaru | |
3 ▼ | Arctic Monkeys | |
4 ▲ | Frank Sinatra | |
5 ▲ | Bing Crosby | |
6 ▲ | Britney Spears | |
7 ▲ | Dean Martin | |
8 ▲ | Beyoncé | |
9 ▲ | Adriana Caselotti | |
10 ▼ | Florin Salam |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.