Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Mitski | |
2 = | Will Wood | |
3 = | Mindless Self Indulgence | |
4 ▲ | Melanie Martinez | |
5 ▲ | Mother Mother | |
6 ▼ | Yaelokre | |
7 ▲ | TV Girl | |
8 ▲ | Adrianne Lenker | |
9 = | Laufey | |
10 ▼ | Lemon Demon |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.