Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Gert-Jan Wensink | |
2 ▲ | Adriaan Persons | |
3 ▲ | Outsiders | |
4 ▲ | Harris & Ford | |
5 ▲ | Wildstylez | |
6 ▲ | Ran-D | |
7 ▲ | geosy | |
8 ▲ | Emma Koning | |
9 ▲ | Dylan Wayne | |
10 = | Maurice van Dijk |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.