Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Ritter Lean | |
2 ▼ | mgk | |
3 ▲ | Tream | |
4 ▼ | Billie Eilish | |
5 ▲ | Taylor Swift | |
6 ▲ | Mickie Krause | |
7 ▼ | Niall Horan | |
8 ▲ | Thomas Headon | |
9 ▲ | Olivia Rodrigo | |
10 ▲ | Justin Bieber |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.