Top Artists
Pos. Position | Artist | |
---|---|---|
1 ā² | El Alfa | |
2 ā¼ | WayV | |
3 = | Conan Gray | |
4 ā¼ | Stray Kids | |
5 ā² | Chase Atlantic | |
6 ā² | The Neighbourhood | |
7 ā² | Isabel LaRosa | |
8 ā² | Plan B | |
9 ā¼ | NCT 127 | |
10 ā¼ | ATEEZ |
Top Songs
Pos. Position | Song | Ā |
---|---|---|
1 Ⲡ| MirÔndote Rvfv | |
2 ā² | El Farsante Ozuna | |
3 ā² | Fairytale Alexander Rybak | |
4 ā² | party favor Billie Eilish | |
5 ā² | El Coba Rochy RD | |
6 ā² | My Way Frank Sinatra | |
7 ā² | TWISTED PARADISE YUTA | |
8 ā² | Rain In My Heart Frank Sinatra | |
9 ā² | Gogo Dance El Alfa, Chael Produciendo | |
10 ā² | Love 119 RIIZE |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ā² | |
4 ā² | |
5 ā² | |
6 ā¼ | |
7 ā² | |
8 = | |
9 = | |
10 = | |
11 = | |
12 = | |
13 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.