Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | LANY | |
2 ▲ | One Direction | |
3 ▼ | Taylor Swift | |
4 ▲ | Lauv | |
5 = | Maroon 5 | |
6 ▲ | Billie Eilish | |
7 ▲ | Katy Perry | |
8 = | Mahalini | |
9 ▼ | Afgan | |
10 ▲ | SZA |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | 'Cause You Have To LANY | |
2 ▼ | Bintang Yang Hilang Arvian Dwi | |
3 ▲ | Камин (feat. JONY) EMIN, JONY | |
4 = | Out Of My League LANY | |
5 ▲ | dna LANY | |
6 ▲ | WILDFLOWER Billie Eilish | |
7 ▲ | Alonica LANY | |
8 ▲ | Sugar & Cinnamon LANY | |
9 ▲ | Who Lauv, BTS | |
10 ▲ | Mean It Lauv, LANY |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▼ | |
14 ▼ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.