Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | LEX | |
2 ▲ | Kendrick Lamar | |
3 = | Logos Timis | |
4 ▲ | Maria Nomikou | |
5 = | Novel 729 | |
6 ▲ | Mattheos Giannoulis | |
7 ▲ | Nikos Makropoulos | |
8 ▲ | Eleni Tsaligopoulou | |
9 ▲ | Eleni Foureira | |
10 ▼ | Bloody Hawk |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 ▼ | |
5 = | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.