Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Black Dyke Band | |
2 = | Cory Band | |
3 ▲ | Pyotr Ilyich Tchaikovsky | |
4 = | Foden's Band & Nicholas J. Childs | |
5 = | Julie Andrews | |
6 ▲ | Annaleigh Ashford | |
7 ▲ | Joe Hisaishi | |
8 ▼ | John Travolta | |
9 = | Meryl Streep | |
10 ▲ | Tokyo Kosei Wind Orchestra |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.