Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | AURORA | |
2 ▲ | Skalpel | |
3 ▲ | Red Hot Chili Peppers | |
4 ▼ | Klangphonics | |
5 ▼ | Amon Tobin | |
6 ▲ | mehro | |
7 ▲ | Askjell | |
8 ▲ | Agnes Obel | |
9 ▲ | Funki Porcini | |
10 ▲ | NTO |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | High Skalpel | |
2 ▲ | So Far Skalpel | |
3 ▲ | The Seed AURORA | |
4 ▲ | Quiz Skalpel | |
5 ▲ | Not Too Bad Skalpel | |
6 ▲ | Together Skalpel | |
7 ▲ | Asphodel Skalpel | |
8 ▲ | Theme from 'Behind the Curtain' Skalpel | |
9 ▲ | Break In Skalpel | |
10 ▲ | KEEP UP Odetari |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.