Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Sophie May | |
2 ▲ | Lamp | |
3 ▼ | Michelle Branch | |
4 ▲ | Britney Spears | |
5 ▲ | Antony Esca | |
6 ▼ | Sabrina Carpenter | |
7 ▲ | Wolf Alice | |
8 ▲ | Four Star Mary | |
9 ▲ | Kesha | |
10 ▲ | Chappell Roan |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | ゆめうつつ Lamp | |
2 ▲ | 冬の影は哀しみ Lamp | |
3 ▲ | Chciałem Cię Przytulić Antony Esca, Vłodarski | |
4 ▲ | 儚き春の一幕 Lamp | |
5 ▲ | Diet Pepsi Addison Rae | |
6 ▲ | ア・サマア・バケイション Lamp | |
7 ▲ | 二十歳の恋 Lamp | |
8 ▲ | Hunted Sophie May | |
9 ▲ | 密やかに Lamp | |
10 ▲ | Sexy Song Joost, Apson, Alanis Brouwers |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 = | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▼ | |
15 ▼ | |
16 ▲ | |
17 ▼ | |
18 = | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.