Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Spiritbox | |
2 ▲ | Smash Into Pieces | |
3 ▲ | Grapefruit Astronauts | |
4 ▼ | Olly Steele | |
5 ▼ | Windwaker | |
6 ▼ | Casagrande & Hanysz | |
7 ▲ | Dover | |
8 ▼ | Poppy | |
9 ▲ | Animals As Leaders | |
10 ▲ | Annisokay |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 = | |
7 = | |
8 ▲ | |
9 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.