Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Nino D'Angelo | |
2 ▼ | Gigi D'Alessio | |
3 ▲ | Lazza | |
4 ▼ | Shiva | |
5 ▼ | Angelo Famao | |
6 ▲ | Alex Britti | |
7 ▲ | Gabry Ponte | |
8 ▲ | DJ Matrix | |
9 ▼ | Geolier | |
10 ▲ | VillaBanks |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▼ | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.