Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Alan Menken | |
2 = | Mandy Moore | |
3 ▲ | Michael Giacchino | |
4 ▲ | Germaine Franco | |
5 ▲ | Donna Murphy | |
6 ▲ | Mark Mancina | |
7 ▲ | Patrick Doyle | |
8 ▲ | Stephanie Beatriz | |
9 ▲ | Dan Romer | |
10 ▲ | Joel McNeely |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.