Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | SEC Josman | |
2 ▼ | BECTE Gazo | |
3 ▲ | Je vis des choses horribles cribaby | |
4 ▲ | Changer GIMS | |
5 ▲ | ÉPINE FEMTOGO, neophron | |
6 ▲ | Maria Joana Nuno Ribeiro, Calema, Mariza | |
7 ▲ | Malya AMK | |
8 ▲ | CELINE 3X Gazo | |
9 ▲ | Levanta o Vestido Zona 5 | |
10 ▲ | Dans l'appart Jul |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.