Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Peter Burger | |
2 ▲ | Jerry Heil | |
3 ▲ | MELOVIN | |
4 ▲ | Olya Polyakova | |
5 ▼ | Sergey Lazarev | |
6 ▲ | MAX BARSKIH | |
7 ▲ | Анна Трінчер | |
8 ▲ | Simon Khorolskiy | |
9 ▲ | Christian Verwoerd | |
10 ▲ | Alessandra |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 = | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.