Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Numb Linkin Park | |
2 = | Blue (Da Ba Dee) The Browning | |
3 ▲ | Helena My Chemical Romance | |
4 ▲ | 3 Days Sober WSTR | |
5 ▲ | Featherweight WSTR | |
6 ▲ | JOBBO WSTR | |
7 ▲ | Crisis WSTR | |
8 ▲ | Told You So Paramore | |
9 ▲ | One Step Closer Linkin Park | |
10 ▲ | OMNI The Browning, THE DEFECT |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.