Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Rich Tolbert Jr. | |
2 ▲ | The Aeolians of Oakwood University | |
3 ▲ | Shaboozey | |
4 ▼ | PJ Morton | |
5 ▲ | Gracie's Corner | |
6 ▲ | Todd Galberth | |
7 ▲ | JJ Hairston | |
8 ▼ | Kendrick Lamar | |
9 ▼ | Elevation Worship | |
10 ▲ | Cynthia Erivo |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.