Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Emma Ruth Rundle | |
2 = | Brutus | |
3 ▲ | Modest Mouse | |
4 ▼ | HEALTH | |
5 = | King Woman | |
6 ▲ | Gwar | |
7 ▲ | Ween | |
8 ▲ | Portishead | |
9 ▲ | The Cure | |
10 ▲ | Psyclon Nine |
Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Miles Away Brutus | |
2 ▲ | Dust Brutus | |
3 ▲ | Killing Floor Emma Ruth Rundle, Thou | |
4 ▲ | Darkhorse Emma Ruth Rundle | |
5 ▲ | Liar Brutus | |
6 ▲ | Mysterons Portishead | |
7 ▲ | Victoria Brutus | |
8 ▲ | Psychic Wound King Woman | |
9 ▲ | Brave Brutus | |
10 ▲ | What Have We Done Brutus |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 = | |
13 ▲ | |
14 ▲ | |
15 ▼ | |
16 ▲ | |
17 ▲ | |
18 ▼ | |
19 ▲ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.