Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Mirar |
Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Save Me Resentvul | |
2 ▲ | Tombe Mirar | |
3 ▲ | Red Rum Resentvul | |
4 ▲ | 86 Imminence | |
5 ▲ | Couronne Mirar | |
6 ▲ | Sur Ses Épaules Mirar | |
7 ▲ | Mauvais Œil Mirar | |
8 ▲ | Every Breath Imminence | |
9 ▲ | Charnier Mirar | |
10 ▲ | Ecstasy ATB |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.